Minister for Tourism and Major Events Adam Marshall said participants and spectators from across Australia and the world would converge in NSW to experience a variety of world-class sport.
“The Summer of Sport kick starts another exciting year of major sporting events in NSW,” Mr Marshall said.
“The NSW Government focuses on attracting the best domestic and international sporting events that deliver significant economic benefits and showcase NSW to the world.
“Our great State attracted 31 million overnight visitors from around Australia in the last 12 months which is nearly 9 million more than Queensland and 7.3 million more than Victoria.
“Domestic overnight visitors spent a record $18.1 billion in NSW during their stay – a growth of 10.5 per cent on the previous year, and almost double Queensland’s growth.
“In fact, NSW had the highest expenditure growth in Australia, which puts us ahead of Queensland by $2.4 billion and Victoria by $4.8 billion in visitor spend.
“Our extensive program of major sporting events across NSW this Summer is another example of how we are continuing to invest in NSW to ensure we maintain our reputation as Australia’s home of major events.”
This summer’s calendar includes well-known annual sporting events and world-leading initiatives such as the FAST4 Tennis Showdown which is unique and exclusive to Sydney, and the Wigan Warriors Tour of NSW including the first ever Super League match to be played outside of Europe.
Over the Australia Day Long Weekend in Sydney, the top-ranked Men’s and Women’s Rugby Sevens nations contest three days of free-flowing, fast-moving, colourful action in the 2018 HSBC Sydney 7s.
Listed below are some of the sporting events being staged in NSW during January and February that are supported by the NSW Government.
Date/s | Event | Location |
---|---|---|
4 – 8 January | Magellan Ashes Cricket Test, Australia vs England | Sydney |
<span data-term="goog_2134864757">4 – 12 January</span> | Jeep World Surf league Junior Championships | Kiama |
<span data-term="goog_2134864758">7 – 13 January</span> | Sydney International Tennis | Sydney |
8 January | FAST4 Showdown (Tennis) | Sydney |
<span data-term="goog_2134864759">18 – 21 January</span> | Vissla NSW Pro Surf Series – Carve Pro | Maroubra |
<span data-term="goog_2134864760">21 January</span> | Gillette One Day International, Australia vs England | Sydney |
<span data-term="goog_2134864761">26 – 28 January</span> | HSBC Sydney 7s (Rugby Sevens) | Sydney |
<span data-term="goog_2134864762">31 Jan. – 2 Feb.</span> | Vissla NSW Pro Surf Series – Tweed Coast Pro | Cabarita Beach |
<span data-term="goog_2134864763">2 – 4 February</span> | Liqui-Moly Bathurst 12 Hour | Bathurst |
<span data-term="goog_2134864764">3 February</span> | Gillette T20 International, Australia vs New Zealand | Sydney |
<span data-term="goog_2134864765">7 – 11 February</span> | Vissla NSW Pro Surf Series – Great Lakes Pro | Forster/Tuncurry |
<span data-term="goog_2134864766">9 – 11 February</span> | Southern 80 | Echuca-Moama |
<span data-term="goog_2134864767">10 February</span> | Wigan Warriors vs Hull FC, Super League Fixture | Wollongong |
<span data-term="goog_2134864768">16 – 18 February</span> | Shimano Ultimate Husky Triathlon Festival | Huskisson |
<span data-term="goog_2134864769">17 – 18 February</span> | Bowl-A-Rama Bondi | Sydney |
<span data-term="goog_2134864770">17 – 25 February</span> | Surfest | Newcastle |
<span data-term="goog_2134864771">17 February</span> | Super League vs NRL Double-Header: · Wigan Warriors vs South Sydney Rabbitohs<br> · Hull F.C. vs St George Illawarra Dragons | Sydney |
<span data-term="goog_2134864772">22 – 25 February</span> | Australian Ladies Classic (Golf) | Coffs Harbour |
<span data-term="goog_2134864773">24 February</span> | Sydney Harbour Challenge | Sydney |
<span data-term="goog_2134864774">24 Feb – 4 March</span> | Vissla Sydney Pro | Sydney |
February (TBC) | Australian Bowl-riding Championships | Newcastle |
<span data-term="goog_2134864775">1 – 4 March</span> | Women’s NSW Open Championship (Golf) | Coffs Harbour |
For more information go to Visit NSW calendar of events
To access the content library / download images go to content.destinationnsw.com.au
Sound bite 1 | Sound bite 2 | Sound bite 3
Download a PDF version of this media release (PDF 167 kb)